Loan balance over time
| Total of 360 payments | $456,017 |
| Principal | $250,000 |
| Interest | $206,017 |
| Taxes | $0 |
| Insurance | $0 |
| HOA fees | $0 |
Amortization schedule
| Date | Principal | Interest | Tax, Ins. & HOA | Balance |
|---|---|---|---|---|
| Jul | $329 | $938 | $0 | $249,671 |
| Aug | $330 | $936 | $0 | $249,340 |
| Sep | $332 | $935 | $0 | $249,009 |
| Oct | $333 | $934 | $0 | $248,676 |
| Nov | $334 | $933 | $0 | $248,342 |
| Dec | $335 | $931 | $0 | $248,006 |
| 2026 | $1,994 | $5,606 | $0 | $248,006 |
| Jan | $337 | $930 | $0 | $247,669 |
| Feb | $338 | $929 | $0 | $247,331 |
| Mar | $339 | $927 | $0 | $246,992 |
| Apr | $340 | $926 | $0 | $246,652 |
| May | $342 | $925 | $0 | $246,310 |
| Jun | $343 | $924 | $0 | $245,967 |
| Jul | $344 | $922 | $0 | $245,623 |
| Aug | $346 | $921 | $0 | $245,277 |
| Sep | $347 | $920 | $0 | $244,930 |
| Oct | $348 | $918 | $0 | $244,582 |
| Nov | $350 | $917 | $0 | $244,232 |
| Dec | $351 | $916 | $0 | $243,881 |
| 2027 | $4,125 | $11,076 | $0 | $243,881 |
| Jan | $352 | $915 | $0 | $243,529 |
| Feb | $353 | $913 | $0 | $243,176 |
| Mar | $355 | $912 | $0 | $242,821 |
| Apr | $356 | $911 | $0 | $242,465 |
| May | $357 | $909 | $0 | $242,107 |
| Jun | $359 | $908 | $0 | $241,749 |
| Jul | $360 | $907 | $0 | $241,388 |
| Aug | $362 | $905 | $0 | $241,027 |
| Sep | $363 | $904 | $0 | $240,664 |
| Oct | $364 | $902 | $0 | $240,300 |
| Nov | $366 | $901 | $0 | $239,934 |
| Dec | $367 | $900 | $0 | $239,567 |
| 2028 | $4,314 | $10,886 | $0 | $239,567 |
| Jan | $368 | $898 | $0 | $239,199 |
| Feb | $370 | $897 | $0 | $238,829 |
| Mar | $371 | $896 | $0 | $238,458 |
| Apr | $372 | $894 | $0 | $238,086 |
| May | $374 | $893 | $0 | $237,712 |
| Jun | $375 | $891 | $0 | $237,336 |
| Jul | $377 | $890 | $0 | $236,960 |
| Aug | $378 | $889 | $0 | $236,582 |
| Sep | $380 | $887 | $0 | $236,202 |
| Oct | $381 | $886 | $0 | $235,821 |
| Nov | $382 | $884 | $0 | $235,439 |
| Dec | $384 | $883 | $0 | $235,055 |
| 2029 | $4,512 | $10,688 | $0 | $235,055 |
| Jan | $385 | $881 | $0 | $234,670 |
| Feb | $387 | $880 | $0 | $234,283 |
| Mar | $388 | $879 | $0 | $233,895 |
| Apr | $390 | $877 | $0 | $233,505 |
| May | $391 | $876 | $0 | $233,114 |
| Jun | $393 | $874 | $0 | $232,722 |
| Jul | $394 | $873 | $0 | $232,328 |
| Aug | $395 | $871 | $0 | $231,932 |
| Sep | $397 | $870 | $0 | $231,535 |
| Oct | $398 | $868 | $0 | $231,137 |
| Nov | $400 | $867 | $0 | $230,737 |
| Dec | $401 | $865 | $0 | $230,335 |
| 2030 | $4,720 | $10,481 | $0 | $230,335 |
| Jan | $403 | $864 | $0 | $229,932 |
| Feb | $404 | $862 | $0 | $229,528 |
| Mar | $406 | $861 | $0 | $229,122 |
| Apr | $408 | $859 | $0 | $228,714 |
| May | $409 | $858 | $0 | $228,305 |
| Jun | $411 | $856 | $0 | $227,895 |
| Jul | $412 | $855 | $0 | $227,483 |
| Aug | $414 | $853 | $0 | $227,069 |
| Sep | $415 | $852 | $0 | $226,654 |
| Oct | $417 | $850 | $0 | $226,237 |
| Nov | $418 | $848 | $0 | $225,819 |
| Dec | $420 | $847 | $0 | $225,399 |
| 2031 | $4,936 | $10,264 | $0 | $225,399 |
| Jan | $421 | $845 | $0 | $224,977 |
| Feb | $423 | $844 | $0 | $224,554 |
| Mar | $425 | $842 | $0 | $224,130 |
| Apr | $426 | $840 | $0 | $223,703 |
| May | $428 | $839 | $0 | $223,276 |
| Jun | $429 | $837 | $0 | $222,846 |
| Jul | $431 | $836 | $0 | $222,415 |
| Aug | $433 | $834 | $0 | $221,983 |
| Sep | $434 | $832 | $0 | $221,548 |
| Oct | $436 | $831 | $0 | $221,112 |
| Nov | $438 | $829 | $0 | $220,675 |
| Dec | $439 | $828 | $0 | $220,236 |
| 2032 | $5,163 | $10,037 | $0 | $220,236 |
| Jan | $441 | $826 | $0 | $219,795 |
| Feb | $442 | $824 | $0 | $219,352 |
| Mar | $444 | $823 | $0 | $218,908 |
| Apr | $446 | $821 | $0 | $218,462 |
| May | $447 | $819 | $0 | $218,015 |
| Jun | $449 | $818 | $0 | $217,566 |
| Jul | $451 | $816 | $0 | $217,115 |
| Aug | $453 | $814 | $0 | $216,662 |
| Sep | $454 | $812 | $0 | $216,208 |
| Oct | $456 | $811 | $0 | $215,752 |
| Nov | $458 | $809 | $0 | $215,295 |
| Dec | $459 | $807 | $0 | $214,835 |
| 2033 | $5,400 | $9,800 | $0 | $214,835 |
| Jan | $461 | $806 | $0 | $214,374 |
| Feb | $463 | $804 | $0 | $213,911 |
| Mar | $465 | $802 | $0 | $213,447 |
| Apr | $466 | $800 | $0 | $212,980 |
| May | $468 | $799 | $0 | $212,512 |
| Jun | $470 | $797 | $0 | $212,043 |
| Jul | $472 | $795 | $0 | $211,571 |
| Aug | $473 | $793 | $0 | $211,098 |
| Sep | $475 | $792 | $0 | $210,623 |
| Oct | $477 | $790 | $0 | $210,146 |
| Nov | $479 | $788 | $0 | $209,667 |
| Dec | $480 | $786 | $0 | $209,187 |
| 2034 | $5,649 | $9,552 | $0 | $209,187 |
| Jan | $482 | $784 | $0 | $208,704 |
| Feb | $484 | $783 | $0 | $208,220 |
| Mar | $486 | $781 | $0 | $207,734 |
| Apr | $488 | $779 | $0 | $207,247 |
| May | $490 | $777 | $0 | $206,757 |
| Jun | $491 | $775 | $0 | $206,266 |
| Jul | $493 | $773 | $0 | $205,773 |
| Aug | $495 | $772 | $0 | $205,278 |
| Sep | $497 | $770 | $0 | $204,781 |
| Oct | $499 | $768 | $0 | $204,282 |
| Nov | $501 | $766 | $0 | $203,781 |
| Dec | $503 | $764 | $0 | $203,279 |
| 2035 | $5,908 | $9,293 | $0 | $203,279 |
| Jan | $504 | $762 | $0 | $202,774 |
| Feb | $506 | $760 | $0 | $202,268 |
| Mar | $508 | $759 | $0 | $201,760 |
| Apr | $510 | $757 | $0 | $201,250 |
| May | $512 | $755 | $0 | $200,738 |
| Jun | $514 | $753 | $0 | $200,224 |
| Jul | $516 | $751 | $0 | $199,708 |
| Aug | $518 | $749 | $0 | $199,190 |
| Sep | $520 | $747 | $0 | $198,670 |
| Oct | $522 | $745 | $0 | $198,148 |
| Nov | $524 | $743 | $0 | $197,625 |
| Dec | $526 | $741 | $0 | $197,099 |
| 2036 | $6,179 | $9,021 | $0 | $197,099 |
| Jan | $528 | $739 | $0 | $196,572 |
| Feb | $530 | $737 | $0 | $196,042 |
| Mar | $532 | $735 | $0 | $195,510 |
| Apr | $534 | $733 | $0 | $194,977 |
| May | $536 | $731 | $0 | $194,441 |
| Jun | $538 | $729 | $0 | $193,904 |
| Jul | $540 | $727 | $0 | $193,364 |
| Aug | $542 | $725 | $0 | $192,823 |
| Sep | $544 | $723 | $0 | $192,279 |
| Oct | $546 | $721 | $0 | $191,733 |
| Nov | $548 | $719 | $0 | $191,186 |
| Dec | $550 | $717 | $0 | $190,636 |
| 2037 | $6,463 | $8,737 | $0 | $190,636 |
| Jan | $552 | $715 | $0 | $190,084 |
| Feb | $554 | $713 | $0 | $189,530 |
| Mar | $556 | $711 | $0 | $188,974 |
| Apr | $558 | $709 | $0 | $188,416 |
| May | $560 | $707 | $0 | $187,856 |
| Jun | $562 | $704 | $0 | $187,294 |
| Jul | $564 | $702 | $0 | $186,729 |
| Aug | $566 | $700 | $0 | $186,163 |
| Sep | $569 | $698 | $0 | $185,594 |
| Oct | $571 | $696 | $0 | $185,024 |
| Nov | $573 | $694 | $0 | $184,451 |
| Dec | $575 | $692 | $0 | $183,876 |
| 2038 | $6,760 | $8,440 | $0 | $183,876 |
| Jan | $577 | $690 | $0 | $183,298 |
| Feb | $579 | $687 | $0 | $182,719 |
| Mar | $582 | $685 | $0 | $182,138 |
| Apr | $584 | $683 | $0 | $181,554 |
| May | $586 | $681 | $0 | $180,968 |
| Jun | $588 | $679 | $0 | $180,380 |
| Jul | $590 | $676 | $0 | $179,790 |
| Aug | $593 | $674 | $0 | $179,197 |
| Sep | $595 | $672 | $0 | $178,602 |
| Oct | $597 | $670 | $0 | $178,005 |
| Nov | $599 | $668 | $0 | $177,406 |
| Dec | $601 | $665 | $0 | $176,805 |
| 2039 | $7,071 | $8,130 | $0 | $176,805 |
| Jan | $604 | $663 | $0 | $176,201 |
| Feb | $606 | $661 | $0 | $175,595 |
| Mar | $608 | $658 | $0 | $174,987 |
| Apr | $611 | $656 | $0 | $174,376 |
| May | $613 | $654 | $0 | $173,764 |
| Jun | $615 | $652 | $0 | $173,148 |
| Jul | $617 | $649 | $0 | $172,531 |
| Aug | $620 | $647 | $0 | $171,911 |
| Sep | $622 | $645 | $0 | $171,289 |
| Oct | $624 | $642 | $0 | $170,665 |
| Nov | $627 | $640 | $0 | $170,038 |
| Dec | $629 | $638 | $0 | $169,409 |
| 2040 | $7,396 | $7,805 | $0 | $169,409 |
| Jan | $631 | $635 | $0 | $168,778 |
| Feb | $634 | $633 | $0 | $168,144 |
| Mar | $636 | $631 | $0 | $167,508 |
| Apr | $639 | $628 | $0 | $166,869 |
| May | $641 | $626 | $0 | $166,228 |
| Jun | $643 | $623 | $0 | $165,585 |
| Jul | $646 | $621 | $0 | $164,939 |
| Aug | $648 | $619 | $0 | $164,291 |
| Sep | $651 | $616 | $0 | $163,640 |
| Oct | $653 | $614 | $0 | $162,987 |
| Nov | $656 | $611 | $0 | $162,332 |
| Dec | $658 | $609 | $0 | $161,674 |
| 2041 | $7,735 | $7,465 | $0 | $161,674 |
| Jan | $660 | $606 | $0 | $161,013 |
| Feb | $663 | $604 | $0 | $160,350 |
| Mar | $665 | $601 | $0 | $159,685 |
| Apr | $668 | $599 | $0 | $159,017 |
| May | $670 | $596 | $0 | $158,347 |
| Jun | $673 | $594 | $0 | $157,674 |
| Jul | $675 | $591 | $0 | $156,998 |
| Aug | $678 | $589 | $0 | $156,320 |
| Sep | $681 | $586 | $0 | $155,640 |
| Oct | $683 | $584 | $0 | $154,957 |
| Nov | $686 | $581 | $0 | $154,271 |
| Dec | $688 | $579 | $0 | $153,583 |
| 2042 | $8,091 | $7,110 | $0 | $153,583 |
| Jan | $691 | $576 | $0 | $152,892 |
| Feb | $693 | $573 | $0 | $152,199 |
| Mar | $696 | $571 | $0 | $151,503 |
| Apr | $699 | $568 | $0 | $150,804 |
| May | $701 | $566 | $0 | $150,103 |
| Jun | $704 | $563 | $0 | $149,399 |
| Jul | $706 | $560 | $0 | $148,693 |
| Aug | $709 | $558 | $0 | $147,984 |
| Sep | $712 | $555 | $0 | $147,272 |
| Oct | $714 | $552 | $0 | $146,557 |
| Nov | $717 | $550 | $0 | $145,840 |
| Dec | $720 | $547 | $0 | $145,121 |
| 2043 | $8,462 | $6,738 | $0 | $145,121 |
| Jan | $723 | $544 | $0 | $144,398 |
| Feb | $725 | $541 | $0 | $143,673 |
| Mar | $728 | $539 | $0 | $142,945 |
| Apr | $731 | $536 | $0 | $142,214 |
| May | $733 | $533 | $0 | $141,481 |
| Jun | $736 | $531 | $0 | $140,745 |
| Jul | $739 | $528 | $0 | $140,006 |
| Aug | $742 | $525 | $0 | $139,264 |
| Sep | $744 | $522 | $0 | $138,520 |
| Oct | $747 | $519 | $0 | $137,772 |
| Nov | $750 | $517 | $0 | $137,022 |
| Dec | $753 | $514 | $0 | $136,269 |
| 2044 | $8,851 | $6,349 | $0 | $136,269 |
| Jan | $756 | $511 | $0 | $135,514 |
| Feb | $759 | $508 | $0 | $134,755 |
| Mar | $761 | $505 | $0 | $133,994 |
| Apr | $764 | $502 | $0 | $133,229 |
| May | $767 | $500 | $0 | $132,462 |
| Jun | $770 | $497 | $0 | $131,692 |
| Jul | $773 | $494 | $0 | $130,920 |
| Aug | $776 | $491 | $0 | $130,144 |
| Sep | $779 | $488 | $0 | $129,365 |
| Oct | $782 | $485 | $0 | $128,584 |
| Nov | $785 | $482 | $0 | $127,799 |
| Dec | $787 | $479 | $0 | $127,012 |
| 2045 | $9,258 | $5,943 | $0 | $127,012 |
| Jan | $790 | $476 | $0 | $126,221 |
| Feb | $793 | $473 | $0 | $125,428 |
| Mar | $796 | $470 | $0 | $124,631 |
| Apr | $799 | $467 | $0 | $123,832 |
| May | $802 | $464 | $0 | $123,030 |
| Jun | $805 | $461 | $0 | $122,224 |
| Jul | $808 | $458 | $0 | $121,416 |
| Aug | $811 | $455 | $0 | $120,605 |
| Sep | $814 | $452 | $0 | $119,790 |
| Oct | $818 | $449 | $0 | $118,973 |
| Nov | $821 | $446 | $0 | $118,152 |
| Dec | $824 | $443 | $0 | $117,328 |
| 2046 | $9,683 | $5,517 | $0 | $117,328 |
| Jan | $827 | $440 | $0 | $116,502 |
| Feb | $830 | $437 | $0 | $115,672 |
| Mar | $833 | $434 | $0 | $114,839 |
| Apr | $836 | $431 | $0 | $114,003 |
| May | $839 | $428 | $0 | $113,164 |
| Jun | $842 | $424 | $0 | $112,321 |
| Jul | $846 | $421 | $0 | $111,476 |
| Aug | $849 | $418 | $0 | $110,627 |
| Sep | $852 | $415 | $0 | $109,775 |
| Oct | $855 | $412 | $0 | $108,920 |
| Nov | $858 | $408 | $0 | $108,062 |
| Dec | $861 | $405 | $0 | $107,200 |
| 2047 | $10,128 | $5,073 | $0 | $107,200 |
| Jan | $865 | $402 | $0 | $106,336 |
| Feb | $868 | $399 | $0 | $105,468 |
| Mar | $871 | $396 | $0 | $104,597 |
| Apr | $874 | $392 | $0 | $103,722 |
| May | $878 | $389 | $0 | $102,844 |
| Jun | $881 | $386 | $0 | $101,963 |
| Jul | $884 | $382 | $0 | $101,079 |
| Aug | $888 | $379 | $0 | $100,191 |
| Sep | $891 | $376 | $0 | $99,300 |
| Oct | $894 | $372 | $0 | $98,406 |
| Nov | $898 | $369 | $0 | $97,508 |
| Dec | $901 | $366 | $0 | $96,607 |
| 2048 | $10,593 | $4,607 | $0 | $96,607 |
| Jan | $904 | $362 | $0 | $95,703 |
| Feb | $908 | $359 | $0 | $94,795 |
| Mar | $911 | $355 | $0 | $93,884 |
| Apr | $915 | $352 | $0 | $92,969 |
| May | $918 | $349 | $0 | $92,051 |
| Jun | $922 | $345 | $0 | $91,129 |
| Jul | $925 | $342 | $0 | $90,204 |
| Aug | $928 | $338 | $0 | $89,276 |
| Sep | $932 | $335 | $0 | $88,344 |
| Oct | $935 | $331 | $0 | $87,409 |
| Nov | $939 | $328 | $0 | $86,470 |
| Dec | $942 | $324 | $0 | $85,527 |
| 2049 | $11,080 | $4,121 | $0 | $85,527 |
| Jan | $946 | $321 | $0 | $84,581 |
| Feb | $950 | $317 | $0 | $83,632 |
| Mar | $953 | $314 | $0 | $82,679 |
| Apr | $957 | $310 | $0 | $81,722 |
| May | $960 | $306 | $0 | $80,762 |
| Jun | $964 | $303 | $0 | $79,798 |
| Jul | $967 | $299 | $0 | $78,830 |
| Aug | $971 | $296 | $0 | $77,859 |
| Sep | $975 | $292 | $0 | $76,885 |
| Oct | $978 | $288 | $0 | $75,906 |
| Nov | $982 | $285 | $0 | $74,924 |
| Dec | $986 | $281 | $0 | $73,938 |
| 2050 | $11,589 | $3,612 | $0 | $73,938 |
| Jan | $989 | $277 | $0 | $72,949 |
| Feb | $993 | $274 | $0 | $71,956 |
| Mar | $997 | $270 | $0 | $70,959 |
| Apr | $1,001 | $266 | $0 | $69,958 |
| May | $1,004 | $262 | $0 | $68,954 |
| Jun | $1,008 | $259 | $0 | $67,946 |
| Jul | $1,012 | $255 | $0 | $66,934 |
| Aug | $1,016 | $251 | $0 | $65,918 |
| Sep | $1,020 | $247 | $0 | $64,899 |
| Oct | $1,023 | $243 | $0 | $63,875 |
| Nov | $1,027 | $240 | $0 | $62,848 |
| Dec | $1,031 | $236 | $0 | $61,817 |
| 2051 | $12,121 | $3,079 | $0 | $61,817 |
| Jan | $1,035 | $232 | $0 | $60,782 |
| Feb | $1,039 | $228 | $0 | $59,743 |
| Mar | $1,043 | $224 | $0 | $58,701 |
| Apr | $1,047 | $220 | $0 | $57,654 |
| May | $1,051 | $216 | $0 | $56,604 |
| Jun | $1,054 | $212 | $0 | $55,549 |
| Jul | $1,058 | $208 | $0 | $54,491 |
| Aug | $1,062 | $204 | $0 | $53,428 |
| Sep | $1,066 | $200 | $0 | $52,362 |
| Oct | $1,070 | $196 | $0 | $51,292 |
| Nov | $1,074 | $192 | $0 | $50,217 |
| Dec | $1,078 | $188 | $0 | $49,139 |
| 2052 | $12,678 | $2,522 | $0 | $49,139 |
| Jan | $1,082 | $184 | $0 | $48,056 |
| Feb | $1,087 | $180 | $0 | $46,970 |
| Mar | $1,091 | $176 | $0 | $45,879 |
| Apr | $1,095 | $172 | $0 | $44,785 |
| May | $1,099 | $168 | $0 | $43,686 |
| Jun | $1,103 | $164 | $0 | $42,583 |
| Jul | $1,107 | $160 | $0 | $41,476 |
| Aug | $1,111 | $156 | $0 | $40,365 |
| Sep | $1,115 | $151 | $0 | $39,249 |
| Oct | $1,120 | $147 | $0 | $38,130 |
| Nov | $1,124 | $143 | $0 | $37,006 |
| Dec | $1,128 | $139 | $0 | $35,878 |
| 2053 | $13,261 | $1,940 | $0 | $35,878 |
| Jan | $1,132 | $135 | $0 | $34,746 |
| Feb | $1,136 | $130 | $0 | $33,610 |
| Mar | $1,141 | $126 | $0 | $32,469 |
| Apr | $1,145 | $122 | $0 | $31,324 |
| May | $1,149 | $117 | $0 | $30,175 |
| Jun | $1,154 | $113 | $0 | $29,021 |
| Jul | $1,158 | $109 | $0 | $27,863 |
| Aug | $1,162 | $104 | $0 | $26,701 |
| Sep | $1,167 | $100 | $0 | $25,535 |
| Oct | $1,171 | $96 | $0 | $24,364 |
| Nov | $1,175 | $91 | $0 | $23,188 |
| Dec | $1,180 | $87 | $0 | $22,008 |
| 2054 | $13,870 | $1,331 | $0 | $22,008 |
| Jan | $1,184 | $83 | $0 | $20,824 |
| Feb | $1,189 | $78 | $0 | $19,636 |
| Mar | $1,193 | $74 | $0 | $18,443 |
| Apr | $1,198 | $69 | $0 | $17,245 |
| May | $1,202 | $65 | $0 | $16,043 |
| Jun | $1,207 | $60 | $0 | $14,836 |
| Jul | $1,211 | $56 | $0 | $13,625 |
| Aug | $1,216 | $51 | $0 | $12,410 |
| Sep | $1,220 | $47 | $0 | $11,190 |
| Oct | $1,225 | $42 | $0 | $9,965 |
| Nov | $1,229 | $37 | $0 | $8,735 |
| Dec | $1,234 | $33 | $0 | $7,502 |
| 2055 | $14,507 | $694 | $0 | $7,502 |
| Jan | $1,239 | $28 | $0 | $6,263 |
| Feb | $1,243 | $23 | $0 | $5,020 |
| Mar | $1,248 | $19 | $0 | $3,772 |
| Apr | $1,253 | $14 | $0 | $2,519 |
| May | $1,257 | $9 | $0 | $1,262 |
| Jun | $1,262 | $5 | $0 | $0 |
| 2056 | $7,502 | $99 | $0 | $0 |
| Totals | $250,000 | $206,017 | $0 |
Use this mortgage calculator to estimate your monthly payments and find out what you can afford. Buying a house is the largest investment of a lifetime, and preparation is key: play with the purchase price, down payment and interest rate to see how each one changes your payment.
Knowing your numbers before you shop puts you ahead of the competition. You can talk to lenders, understand the figures they quote, and decide what you are comfortable paying each month.
A mortgage is not just an interest rate — it is a commitment of up to 30 years. The calculator shows the big picture: taxes, insurance, PMI and HOA fees included, so there are no surprises after closing.
F.A.Q.
What is a mortgage?
A mortgage is a loan you take out to buy a home. Lenders base your eligibility on your credit score, current debts, money saved, and the home’s value. The difference from a standard loan, besides the amount, is the collateral: the lender uses your house as security. If you default on your payments (usually for more than 90 days), the lender can foreclose, sell the home, and recover the money you did not pay back.
What is mortgage insurance?
Mortgage insurance protects the lender in case you default, even though you are the one paying it. Conventional loans require it if you put down less than 20% of the purchase price — and you can cancel it once you pay your balance down to 80% of the home’s value.
Government loans, including FHA and USDA, charge mortgage insurance for the life of the loan, but at a lower rate than conventional loans. Mortgage insurance is what makes a loan possible when you do not have perfect credit or a large down payment.
How is a mortgage payment calculated?
Your mortgage payment includes principal, interest, mortgage insurance, real estate taxes, and homeowner’s insurance. The principal is the amount you borrow; the interest is the lender’s fee. Divide the quoted annual rate by 12 to get your monthly rate, then multiply it by the outstanding balance to get the interest portion of a payment.
The full monthly payment is the principal portion plus the monthly interest, 1/12 of the annual real estate taxes, 1/12 of the home insurance, and mortgage insurance if it applies.
How much mortgage can I afford?
Lenders decide how much you can borrow based on your income, credit score, and current debts. Every situation is different, but in general lenders allow a debt-to-income ratio of up to 43–50%: your mortgage payment (principal, interest, taxes and insurance) plus existing debts — credit cards, car loans, personal loans — should not exceed 43–50% of your gross monthly income.
Definitions
Mortgage
The loan you borrow to buy a home. It includes principal, interest, and required mortgage insurance; many lenders also collect real estate taxes and home insurance with the payment. The mortgage plus your down payment make up the purchase price.
Mortgage calculator
A tool that estimates your monthly payment and shows how much house you can afford. Use it before you shop for a home or before you refinance, and see how each factor changes the payment.
Purchase price
The price you and the seller finally agree on — the number written in your sales contract. Lenders use it as the baseline when determining your mortgage amount.
Down payment
The money you invest in the home upfront, as a percentage of the purchase price. You will need at least 3.5%, often more. On a $100,000 home, a 3.5% down payment is $3,500 and a 20% down payment is $20,000.
Interest rate
The fee the lender charges monthly until the loan is paid in full. Rates are quoted annually; divide by 12 for the monthly rate. As the balance goes down, you pay less interest each month. You can check mortgage rates by state on our website.
Mortgage term
The time you have to pay the loan back. Most borrowers choose a 30-year (360-month) term, but 10, 15 and 20-year terms are common — the shorter the term, the lower the rate lenders charge.
Start date
The date of your first payment — not the day you close. Mortgage interest is paid in arrears, so the first payment comes the second month after closing: close on January 15 and your first payment is due March 1.
Property tax
Every US county charges property tax as a percentage of the home’s assessed value; the county assessor’s website lists the exact amount. Most lenders collect it monthly with the mortgage payment to make sure it gets paid.
Property insurance
Homeowner’s insurance required by lenders. It protects you from financial loss — and protects the lender, who would otherwise lose everything if the home burned down and could not be rebuilt.
PMI
Private Mortgage Insurance applies to conventional loans with a down payment under 20%. You pay it until you owe less than 80% of the home’s value — the calculator shows the exact month that happens. If you default for over 90 days, the lender claims the insurance, forecloses, and recovers part of its loss.
How this mortgage calculator works
Enter four numbers — the purchase price, your down payment, the mortgage term and the interest rate — and the calculator instantly shows your monthly payment, the total cost of the loan and a complete amortization schedule. No compound-interest tables, no spreadsheet formulas: change any number and watch the payment update.
For the full picture of what the home will really cost each month, open the advanced options and add:
- Property tax — the annual county tax, typically collected monthly with your mortgage payment;
- Property insurance — homeowner’s insurance, required by every lender;
- HOA fees — monthly homeowners-association dues, if your community charges them;
- PMI — private mortgage insurance, charged on conventional loans until you own 20% of the home. The calculator shows the exact date your PMI payments end.
Plan the whole loan, not just one payment
The amortization schedule breaks every payment into principal and interest, so you can see how much of the loan you will actually own after five, ten or twenty years. Compare a 15-year term against a 30-year one, test how a bigger down payment removes PMI from day one, and check mortgage rates in your state before you talk to a lender. A mortgage is a commitment of up to 30 years — a few minutes with a calculator is the cheapest insurance against an uncomfortable one.